<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; About Mezintel</title>
	<atom:link href="https://www.mezintel.com/blog/category/about-mezintel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Making LabVIEW &#8216;Enter Key&#8217; Move Mouse Cursor to Next Data Entry Box</title>
		<link>https://www.mezintel.com/blog/making-move-mouse-cursor-next-data-entry-box/</link>
		<comments>https://www.mezintel.com/blog/making-move-mouse-cursor-next-data-entry-box/#comments</comments>
		<pubDate>Wed, 18 Jul 2018 18:27:56 +0000</pubDate>
		<dc:creator>Anthony Lukindo</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2447</guid>
		<description><![CDATA[<p>In LabVIEW the Enter Key Does Not Navigate to Next Data Entry Box &#60;Tab KEY&#62; vs &#60;Enter Key&#62; Behavior in LabVIEW Forms In a LabVIEW data entry form, pressing the &#60;Tab Key&#62; causes cursor navigation to next data entry box. However, pressing the &#60;ENTER Key&#62; on same data box only finishes data entry, and does [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/making-move-mouse-cursor-next-data-entry-box/">Making LabVIEW &#8216;Enter Key&#8217; Move Mouse Cursor to Next Data Entry Box</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/making-move-mouse-cursor-next-data-entry-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabVIEW Queued State Machine Producer-Consumer Architecture</title>
		<link>https://www.mezintel.com/blog/labview-queued-state-machine/</link>
		<comments>https://www.mezintel.com/blog/labview-queued-state-machine/#comments</comments>
		<pubDate>Sat, 31 Dec 2016 00:26:01 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[subject matter expert]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1848</guid>
		<description><![CDATA[<p>By: Anthony Lukindo, Mezintel Inc. Calgary AB, Canada — September 24, 2007 &#160; QSM PC Example (.LLB) &#160; Download as Document Summary The Queued State Machine -Producer Consumer Architecture; abbreviated in this article as QSM –PC is one essential architecture that significantly facilitates the programming of mid-sized to advanced LabVIEW –based projects that constitute 100 [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/labview-queued-state-machine/">LabVIEW Queued State Machine <br/>Producer-Consumer Architecture</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/labview-queued-state-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezintel exhibiting at the Global Petroleum Show</title>
		<link>https://www.mezintel.com/blog/mezintel-exhibition-gps-2015/</link>
		<comments>https://www.mezintel.com/blog/mezintel-exhibition-gps-2015/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 17:26:58 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[MWD - Depth Tracking]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1397</guid>
		<description><![CDATA[<p>Will you be at the Global Petroleum Show? Join Mezintel at one of the world&#8217;s largest oil &#38; gas shows! Come and chat with us at Booth 5209 in the lower level of the Big Four. We will be showing all of our directional drilling products. Want to attend for FREE? Join 60,000 visitors to [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/mezintel-exhibition-gps-2015/">Mezintel exhibiting at the Global Petroleum Show</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/mezintel-exhibition-gps-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreakTest Benefits Showcase</title>
		<link>https://www.mezintel.com/blog/breaktest-benefits/</link>
		<comments>https://www.mezintel.com/blog/breaktest-benefits/#comments</comments>
		<pubDate>Tue, 14 Apr 2015 16:06:50 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[Construction Materials Testing]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1383</guid>
		<description><![CDATA[<p>A collection of marketing materials that identify key benefits of using BreakTest software for managing workflow and reporting for construction materials testing.</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/breaktest-benefits/">BreakTest Benefits Showcase</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/breaktest-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website &amp; online support channels from Mezintel</title>
		<link>https://www.mezintel.com/blog/new-online-support/</link>
		<comments>https://www.mezintel.com/blog/new-online-support/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 03:39:33 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=47</guid>
		<description><![CDATA[<p>We launched our new website a week ago on October 1st! While it looks great, it also tells you more about our company and products, and comes with an online support system for our customers. In order to improve our customer service, we introduced the following three channels for delivering support online: Company Blog Right [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/new-online-support/">New website &#038; online support channels from Mezintel</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/new-online-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, an industry-designed application for geotechnical materials testing labs!</title>
		<link>https://www.mezintel.com/blog/finally-an-industry-designed-application-for-geotechnical-materials-testing-labs/</link>
		<comments>https://www.mezintel.com/blog/finally-an-industry-designed-application-for-geotechnical-materials-testing-labs/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 17:34:54 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>
		<category><![CDATA[Construction Materials Testing]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=6</guid>
		<description><![CDATA[<p>After searching globally for a software solution, a client approached Mezintel to develop a solution for its concrete and soils testing lab, which at the time was struggling to manage enormous amounts of paperwork. After 5 years of extensive development, the product was launched in 2010, initially with the concrete module, and two years later, [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/finally-an-industry-designed-application-for-geotechnical-materials-testing-labs/">Finally, an industry-designed application for geotechnical materials testing labs!</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/finally-an-industry-designed-application-for-geotechnical-materials-testing-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected with MWD Companies Mezintel&#8217;s MWD solutions grow out of an in-depth understanding of measurement-while-drilling needs.</title>
		<link>https://www.mezintel.com/blog/connected-with-mwd-companies-mezintels-mwd-solutions-grow-out-of-an-in-depth-understanding-of-measurement-while-drilling-needs/</link>
		<comments>https://www.mezintel.com/blog/connected-with-mwd-companies-mezintels-mwd-solutions-grow-out-of-an-in-depth-understanding-of-measurement-while-drilling-needs/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 10:30:47 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[About Mezintel]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=4</guid>
		<description><![CDATA[<p>Mezintel is a specialized software development firm that provides solutions to track and manage industrial measurements. Currently we offer two core applications – Mezintel Gamma (used by drilling companies for MWD, measurement while drilling) and Mezintel BreakTest (used by Construction Materials Testing Labs for managing Concrete and Soils testing.) Mezintel provides customers with close contact [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/connected-with-mwd-companies-mezintels-mwd-solutions-grow-out-of-an-in-depth-understanding-of-measurement-while-drilling-needs/">Connected with MWD Companies Mezintel&#8217;s MWD solutions grow out of an in-depth understanding of measurement-while-drilling needs.</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/connected-with-mwd-companies-mezintels-mwd-solutions-grow-out-of-an-in-depth-understanding-of-measurement-while-drilling-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
