<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; concrete testing</title>
	<atom:link href="https://www.mezintel.com/blog/tag/concrete-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Sign Test Reports Digitally to Maximize Automation</title>
		<link>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/</link>
		<comments>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/#comments</comments>
		<pubDate>Wed, 12 Aug 2015 23:35:17 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Construction Materials Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[concrete testing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[lab reporting]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1426</guid>
		<description><![CDATA[<p>A signature of approval authorizes specified subsequent actions. In the field of materials testing, by signing a test report the signatory is saying that it is okay to archive and send the test results to stakeholders. In addition to placing the signature on the form, digital signing should do more to make any subsequent authorized [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/">Sign Test Reports Digitally to Maximize Automation</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Problematic Lab Test Data</title>
		<link>https://www.mezintel.com/blog/tracking-issues-lab-test-data/</link>
		<comments>https://www.mezintel.com/blog/tracking-issues-lab-test-data/#comments</comments>
		<pubDate>Sat, 28 Mar 2015 00:06:09 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Construction Materials Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[concrete testing]]></category>
		<category><![CDATA[lab reporting]]></category>
		<category><![CDATA[lims]]></category>
		<category><![CDATA[saving time]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1197</guid>
		<description><![CDATA[<p>Properly tracking changes to deficient test sheets reduces follow-up and review cycles. An effective lab test data tracking process: Saves non-billable time for engineering staff Improves report quality Streamlines process flow Continuously Track Lab Test Data to Readily Review Deficiencies 30% of New Test Sheets are Deficient &#38; Cost Time and Effort to Resolve Thirty [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/tracking-issues-lab-test-data/">Tracking Problematic Lab Test Data</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/tracking-issues-lab-test-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Workflow for Breaking Concrete Samples</title>
		<link>https://www.mezintel.com/blog/improved-workflow-concrete-samples-test/</link>
		<comments>https://www.mezintel.com/blog/improved-workflow-concrete-samples-test/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 20:44:38 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Construction Materials Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[concrete samples]]></category>
		<category><![CDATA[concrete testing]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1096</guid>
		<description><![CDATA[<p>A Need to Better Manage Daily Breaking of Concrete Samples Uncovers and Resolves Other Workflow &#38; Productivity Issues A customer using spreadsheet concrete reports with some automation via macros scripts looked to Mezintel&#8217;s BreakTest for new ways to: Print daily cylinder break schedule Automatically populate individual reports with strength data filled-in from daily break forms. [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/improved-workflow-concrete-samples-test/">Improved Workflow for Breaking Concrete Samples</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/improved-workflow-concrete-samples-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
