<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; customer service</title>
	<atom:link href="https://www.mezintel.com/blog/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Unattended Auto-Printing and Emailing of Complete Directional Drilling Report Collection</title>
		<link>https://www.mezintel.com/blog/auto-emailing-predefined-mwd-reports/</link>
		<comments>https://www.mezintel.com/blog/auto-emailing-predefined-mwd-reports/#comments</comments>
		<pubDate>Tue, 29 Aug 2017 22:16:23 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[v. 22.33.128]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2186</guid>
		<description><![CDATA[<p>Mezintel Gamma can automatically generate and email predefined MWD reports &#8212; a collection that includes Survey reports (TXT, CSV, XLS files) LAS reports, and Log plots (PDF and TIFF). &#160; Download Brochure There&#8217;s no extra charge to use this automated reporting feature. Simply upgrade to the latest version of Mezintel Gamma, and find the feature [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/auto-emailing-predefined-mwd-reports/">Unattended Auto-Printing and Emailing of Complete Directional Drilling Report Collection</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/auto-emailing-predefined-mwd-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Test Reports Digitally to Maximize Automation</title>
		<link>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/</link>
		<comments>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/#comments</comments>
		<pubDate>Wed, 12 Aug 2015 23:35:17 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Construction Materials Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[concrete testing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[lab reporting]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1426</guid>
		<description><![CDATA[<p>A signature of approval authorizes specified subsequent actions. In the field of materials testing, by signing a test report the signatory is saying that it is okay to archive and send the test results to stakeholders. In addition to placing the signature on the form, digital signing should do more to make any subsequent authorized [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/">Sign Test Reports Digitally to Maximize Automation</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/signing-test-reports-digitally-maximize-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an Overview of Your Materials Testing Operations in Real-time</title>
		<link>https://www.mezintel.com/blog/overview-materials-testing-operations/</link>
		<comments>https://www.mezintel.com/blog/overview-materials-testing-operations/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 20:32:26 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Construction Materials Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[lab reporting]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1150</guid>
		<description><![CDATA[<p>A good operations dashboard for a construction materials testing lab helps team members to: Plan ahead based on workload Prioritize specific tasks as needed Avoid distractions caused by continuous paperwork flow BreakTest&#8217;s Dashboard Shows Your Workload Overview in Real-time Due to variability in the stage and pace of construction, some projects will have extended periods [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/overview-materials-testing-operations/">Get an Overview of Your Materials Testing Operations in Real-time</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/overview-materials-testing-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
