<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; ifr</title>
	<atom:link href="https://www.mezintel.com/blog/tag/ifr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>UPDATE: IFR Surveys Correction for MWD</title>
		<link>https://www.mezintel.com/blog/ifr-surveys-improved/</link>
		<comments>https://www.mezintel.com/blog/ifr-surveys-improved/#comments</comments>
		<pubDate>Thu, 06 Jun 2019 23:26:56 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[ifr]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v.22.20.129]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2790</guid>
		<description><![CDATA[<p>Recommended: First read a brief background and the benefits of handling IFR surveys in Mezintel Gamma. Exporting surveys for IFR correction is now even simpler in Mezintel Gamma. As of version 22.20.129, an IFR Express Export feature combines 3 steps of the export process into one: Mark survey row as MWD survey Duplicate the MWD [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/ifr-surveys-improved/"><strong>UPDATE:</strong> IFR Surveys Correction for MWD</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/ifr-surveys-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFR Surveys Correction for MWD</title>
		<link>https://www.mezintel.com/blog/ifr-surveys/</link>
		<comments>https://www.mezintel.com/blog/ifr-surveys/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 17:20:38 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[ifr]]></category>
		<category><![CDATA[in-field]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2629</guid>
		<description><![CDATA[<p>Processing Surveys for IFR Corrections. Specialized third-party companies perform the actual IFR correction, while Mezintel Gamma recognizes and records the corrected surveys to produce appropriate reports. In handling IFR requirements in Mezintel Gamma, you can&#8230; Export a selection of surveys for IFR correction. (See instructions below) Manage both MWD surveys and their IFR-corrected equivalents. Switch [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/ifr-surveys/">IFR Surveys Correction for MWD</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/ifr-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
