<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; updates</title>
	<atom:link href="https://www.mezintel.com/blog/tag/updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>UPDATE: IFR Surveys Correction for MWD</title>
		<link>https://www.mezintel.com/blog/ifr-surveys-improved/</link>
		<comments>https://www.mezintel.com/blog/ifr-surveys-improved/#comments</comments>
		<pubDate>Thu, 06 Jun 2019 23:26:56 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[ifr]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v.22.20.129]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2790</guid>
		<description><![CDATA[<p>Recommended: First read a brief background and the benefits of handling IFR surveys in Mezintel Gamma. Exporting surveys for IFR correction is now even simpler in Mezintel Gamma. As of version 22.20.129, an IFR Express Export feature combines 3 steps of the export process into one: Mark survey row as MWD survey Duplicate the MWD [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/ifr-surveys-improved/"><strong>UPDATE:</strong> IFR Surveys Correction for MWD</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/ifr-surveys-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFR Surveys Correction for MWD</title>
		<link>https://www.mezintel.com/blog/ifr-surveys/</link>
		<comments>https://www.mezintel.com/blog/ifr-surveys/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 17:20:38 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[ifr]]></category>
		<category><![CDATA[in-field]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2629</guid>
		<description><![CDATA[<p>Processing Surveys for IFR Corrections. Specialized third-party companies perform the actual IFR correction, while Mezintel Gamma recognizes and records the corrected surveys to produce appropriate reports. In handling IFR requirements in Mezintel Gamma, you can&#8230; Export a selection of surveys for IFR correction. (See instructions below) Manage both MWD surveys and their IFR-corrected equivalents. Switch [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/ifr-surveys/">IFR Surveys Correction for MWD</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/ifr-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding &#8216;Check Survey&#8217; Spots</title>
		<link>https://www.mezintel.com/blog/finding-check-surveys/</link>
		<comments>https://www.mezintel.com/blog/finding-check-surveys/#comments</comments>
		<pubDate>Fri, 19 Oct 2018 17:15:53 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[saving time]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.98.128]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2573</guid>
		<description><![CDATA[<p>MWD operators often need to match surveys to particular points in a run. A common example of this is during &#8216;check survey&#8217;, which is recommended to be done near the last MWD survey on the previous run. For check survey, finding the last survey on the previous run is fairly straightforward since that survey is [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/finding-check-surveys/">Finding &#8216;Check Survey&#8217; Spots</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/finding-check-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Mezintel Gamma Log With Default Minor And Major Increments</title>
		<link>https://www.mezintel.com/blog/building-mezintel-gamma-log-default-minor-major-increments/</link>
		<comments>https://www.mezintel.com/blog/building-mezintel-gamma-log-default-minor-major-increments/#comments</comments>
		<pubDate>Wed, 20 Sep 2017 16:43:10 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.33.128]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=2281</guid>
		<description><![CDATA[<p>With Mezintel Gamma version 22.33.128, users have access to a utility for auto printing reports that enables the input of default minor and major increments. Please note that minor and major increments must be inputted and saved with each new job. The below figure demonstrates utilization of this utility to input default minor and major [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/building-mezintel-gamma-log-default-minor-major-increments/">Building Mezintel Gamma Log With Default Minor And Major Increments</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/building-mezintel-gamma-log-default-minor-major-increments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Bad Values from Being Saved</title>
		<link>https://www.mezintel.com/blog/filter-bad-values-while-logging/</link>
		<comments>https://www.mezintel.com/blog/filter-bad-values-while-logging/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 23:55:52 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.17.127]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1701</guid>
		<description><![CDATA[<p>While drilling, you may not want to log bad values for a particular sample (e.g. points that are too high or too low). In Mezintel Gamma (version 22.17.127 [1]), you can filter out such unwanted values from being logged while drilling. To configure filter thresholds for a sample go into the job&#8217;s main window: On [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/filter-bad-values-while-logging/">Preventing Bad Values from Being Saved</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/filter-bad-values-while-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average ROP: How to Smoothen ROP Plot</title>
		<link>https://www.mezintel.com/blog/average-rop-plot/</link>
		<comments>https://www.mezintel.com/blog/average-rop-plot/#comments</comments>
		<pubDate>Mon, 10 Aug 2015 18:50:32 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[rop]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v.22.00.110]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=1621</guid>
		<description><![CDATA[<p>In drilling, there are two are two main ways to interpret the rate of penetration (ROP): Instantaneous and Average. Here are good definitions of the two: Instantaneous ROP is measured over a finite time or distance, while drilling is still in progress. It gives a snapshot perspective of how a particular formation is being drilled [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/average-rop-plot/">Average ROP: How to Smoothen ROP Plot</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/average-rop-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-click Menus for Quicker Operation</title>
		<link>https://www.mezintel.com/blog/right-click-menus-quick-operation/</link>
		<comments>https://www.mezintel.com/blog/right-click-menus-quick-operation/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 22:17:13 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[v. 22.00.085]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=767</guid>
		<description><![CDATA[<p>The chart section and survey table in Mezintel Gamma (version 22.00.085 [1]) now feature right-click menus. Just right-click anywhere on the chart or on the surveys for a pop-up menu which contains the same items in the Choose Command drop-down menus for these sections. These pop-up menus help you work faster &#8212; in addition to [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/right-click-menus-quick-operation/">Right-click Menus for Quicker Operation</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/right-click-menus-quick-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your COM Ports Communicating Accurately?</title>
		<link>https://www.mezintel.com/blog/testing-com-port-communication/</link>
		<comments>https://www.mezintel.com/blog/testing-com-port-communication/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 12:32:24 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[serial port]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.00.085]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=724</guid>
		<description><![CDATA[<p>Mezintel Gamma has a debug window which is commonly used for diagnosing serial port communication issues. One of our customers suggested that this feature would be even more useful if it can be accessed before actually loading a gamma job &#8212; instead of only from within a job. Good idea! So we implemented his suggestion&#8230;[1] [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/testing-com-port-communication/">Are Your COM Ports Communicating Accurately?</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/testing-com-port-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Specify Gamma Scale Factor</title>
		<link>https://www.mezintel.com/blog/specifying-gamma-scale-factor/</link>
		<comments>https://www.mezintel.com/blog/specifying-gamma-scale-factor/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 19:15:34 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.00.061]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=588</guid>
		<description><![CDATA[<p>You can specify a gamma scale factor for each bit run in Mezintel Gamma (version 22.00.061 [1]) using a new built-in tool that helps you derive scale factors. You can enter a scaling factor if you know it, otherwise, if you are unsure then you can calculate or find it from the Bit Runs window: [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/specifying-gamma-scale-factor/">3 Ways to Specify Gamma Scale Factor</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/specifying-gamma-scale-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
