<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog :: Mezintel Inc. - Measurements Intelligence &#187; v. 22.00.027</title>
	<atom:link href="https://www.mezintel.com/blog/tag/v-22-00-027/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mezintel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 May 2025 17:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Renew Database to Regain Performance</title>
		<link>https://www.mezintel.com/blog/renewing-jobs-database/</link>
		<comments>https://www.mezintel.com/blog/renewing-jobs-database/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 00:50:54 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.00.027]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=230</guid>
		<description><![CDATA[<p>Slow Performance Due to Accumulation of Jobs (more than 5 jobs) Depending on your computer&#8217;s specs, Mezintel Gamma can start to run slow if you have accumulated about 5 or more jobs in addition to the default job templates. Some processes may even fail to complete when you have too many jobs. For example: Adding [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/renewing-jobs-database/">Renew Database to Regain Performance</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/renewing-jobs-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Well Logs as TIFF Images</title>
		<link>https://www.mezintel.com/blog/creating-tiff-well-logs/</link>
		<comments>https://www.mezintel.com/blog/creating-tiff-well-logs/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 00:02:52 +0000</pubDate>
		<dc:creator>Mezintel</dc:creator>
				<category><![CDATA[Latest Features]]></category>
		<category><![CDATA[MWD - Gamma Logging]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v. 22.00.027]]></category>
		<category><![CDATA[well logs]]></category>

		<guid isPermaLink="false">http://www.mezintel.com/blog/?p=158</guid>
		<description><![CDATA[<p>Some geologists require well logs to be produced as one seamless image file, usually as TIFF. Up until now, Mezintel Gamma exported logs only as PDFs with pages that print seamlessly from log printers. We referred users who need TIFF well logs to 3rd-party software; but this feature is now available from Mezintel Gamma software! [...]</p>
<p>The post <a rel="nofollow" href="https://www.mezintel.com/blog/creating-tiff-well-logs/">Exporting Well Logs as TIFF Images</a> appeared first on <a rel="nofollow" href="https://www.mezintel.com/blog">Blog :: Mezintel Inc. - Measurements Intelligence</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mezintel.com/blog/creating-tiff-well-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
